Roldo Bartimole: Point of View
Point of View
The following issues are in PDF format and may be viewed using Adobe Acrobat Reader. They represent only a small portion of the individual work created by Roldo Bartimole over 32 1/2 years.
| Vol. & Issue No. | Date(s) | Title(s) |
|---|---|---|
| Volume 1, No. 1 | June 13, 1968 | Cleveland Now: another gimmick what price honor? petty people of district 22 |
| Volume 1, No. 16 | February 24, 1969 | Truth A Victim In Glenville Apology Thru the Grinder |
| Volume 1, No. 20 | April 21-27, 1969 | Many Roads Lead To Jack Reavis |
| Volume 1, No. 22 | May 19-24, 1969 | The 'Conspiracy' Of White Justice New Price Jurors Dined at Plain Dealer During Trial |
| Volume 1, No. 24 | June 16-21, 1969 | foundation tie, too Stokes Pulls Locher Strategy On Stanton Lee-Seville One Year.... |
| Volume 17, No. 12 | January 12, 1985 | Stokes, Forbes Dome Modell Lynched New design |
| Volume 21, No. 15 | March 29, 1989 | Will it be Smith? Didn't 'Snake' Strike? In this corner... |
| Volume 21, No. 21 | June 24, 1989 | Rape of the City Stouffer Deal Stinks Cost To Schools Abatement |
| Volume 22, No. 10 | January 13, 1990 | A decade to surpass Yesterday, tomorrow Whatta guy! |
| Volume 22, No. 14 | March 10, 1990 | CSU, University Hosp. Institutional Destroyers |
| Volume 24 & 25, No. 21 & 1 | June 27 & July 18, 1992 | 25 Years of Cleveland Mayors Who Really Governs? Still Screaming |
| Volume 25, No. 3 | September 12, 1992 | Cleveland Rulers |
| Volume 26, No. 1 & 2 | July 17 & August 21, 1993 | Don't read all about it! |
| Volume 27, No. 12 | April 15, 1995 | City Club Falls Prey To Civic Elites |
| Volume 28, No. 13 | April 13, 1996 | End Of Carl Stokes Era |
| Volume 30 & 31, No. 12 & 1 | May-June, 1998 | 30 Years Of Shaming Devils |
| Volume 33, No. 5 | December, 2000 | Saying Goodbye |
Point of View Facts
- The first issue debuted in June, 1968.
- This biweekly newsletter took a critical look at the power structure in Cleveland, reporting on the wealthy's control of the city's agenda to the detriment of its working-class and poor residents.
- Some 700+ issues were published over a 32 1/2 year period.
- The newsletter reached an all-time high of 1700 paid subscribers, yet it is impossible to estimate the number of copies that circulated to countless readers in offices and households across Northeast Ohio and beyond.
- The final issue, Volume 33, No. 5, appeared in December, 2000.
- The Upside Down "e"
The artwork adorning every front page of Point of View shows an "e" that has broken free from the pack and subtly sits head over heels between the "i" and the "w". According to Roldo, the graphic artist, John Morrell, designed the logo to capture the opposing voice emanating from the newsletter's pages. But the image was designed only after the artist had previewed the first issue and approved of its content. Roldo feels the inverted letter "was a perfect touch". - In Roldo's own words...
"The freedom to speak frankly gave me the ability to critically examine people, institutions and events by my standard, not simply following media conventional wisdom. It afforded me the opportunity rarely enjoyed by reporters working for traditional news outlets. Other reporters were bound by strictures related to making a profit, satisfying the powerful and, most important, a worldview that demands protecting the status quo of those who exert power in the city." (Point of View, Vol. 33, No. 5, December 2000).